projet de comptabilité personnel simplifié et 100% local
Wire dashboard to real DB data with period selector (month/3m/6m/12m/all), expense breakdown donut chart by category, and last 10 transactions list. Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com> |
||
|---|---|---|
| config | ||
| public | ||
| src | ||
| src-tauri | ||
| .gitignore | ||
| index.html | ||
| package-lock.json | ||
| package.json | ||
| README.md | ||
| specification v1.md | ||
| specification_v2_analyse.md | ||
| tsconfig.json | ||
| tsconfig.node.json | ||
| vite.config.ts | ||
simpl-resultat
application de la suite simpl